1. STATUS
1.1 4th Class Municipality
|
2. LOCATION
2.1 The Municipality of Malinao is an interior town of the Province of Aklan located about 10
kilometers from the northern shores of the Panay Island and lies 122 °, 10° to 122°, 19° east
longitude and 11°40' to 10°35' latitude. It is bounded
on the North by the Municipality of Lezo, on the West by the Municipality of Ibajay, on the South by the Municipality of Madalag and on the East by the Aklan River.
|
3. LAND
3.1 Land Area 18,601 hectares
| Barangay | Area in hectares | Population | Density |
|
|
| Banaybanay | 398 | 972 | 2.44 |
| Biga-a | 342 | 839 | 2.45 |
| Bulabud | 1,120 | 1,800 | 1.60 |
| Cabayugan | 1,219 | 1,005 | .82 |
| Capataga | 1,929 | 102 | .05 |
| Cogon | 510 | 423 | .82 |
| Dangcalan | 657 | 893 | 1.36 |
| Kinalangay Nuevo | 455 | 814 | 1.79 |
| Kinalangay Viejo | 1,370 | 1,984 | 1.45 |
| Lilo-an | 725 | 1,398 | 1.93 |
| Malandayon | 365 | 844 | 2.31 |
| Manhanip | 410 | 1,119 | 2.73 |
| Navitas | 1,002 | 1,244 | 1.25 |
| Osman | 1,600 | 562 | .35 |
| Poblacion | 53 | 1,754 | 33.09 |
| Rosario | 945 | 2,189 | 2.31 |
| San Dimas | 678 | 1,042 | 1.54 |
| San Ramon | 410 | 812 | 1.98 |
| San Roque | 1,009 | 1,284 | 1.27 |
| Sipac | 436 | 545 | 1.25 |
| Sugnod | 986 | 509 | .52 |
| Tambu-an | 810 | 1,228 | 1.52 |
| Tigpalas | 1,053 | 337 | .32 |
|
3.2 LAND Use Classification
|
Land Use Type | Area in Has. | % To Total of Municipality's Area |
| I. Non-agricultural Area | | |
|
Residential | 1,860.10 |  A typical Visayan house |
|
Commercial | 15 |  Nay Virgie's Store, a Malinao institution |
|
Parks and Open Spaces | 30 |  Malinao Town Plaza |
|
Institutional | 120 |  St. Joseph's Academy |
|
Industrial | 10 | |
|
Others (Cemetery/Landfill) | 25 |  Malinao Cemetery |
| Sub-Total | 2,060.10 | 11% |
|
II. Agricultural Area: | | |
|
Rice | 1,338 |  Newly planted ricefield in Malandayon |
|
Coconut | 1,751.81 |  Coconut Trees |
| Vegetables | 47 |  Balingka (cassava) plantation in Mag-oeak |
|
Fruit Trees | 105 |  Newly harvested saging (bananas) from Libo-an |
|
Others | 6,858.09 | |
|
Sub-Total | 10.099.9 | 54% |
|
III. Forest Area: | | |
|
Open | 957 |  |
|
Residual | 1,532 | |
|
Virgin | 385 | |
| Mossy | 2,170 | |
|
Brush Land | 1,937 | |
|
Sub-Total | 6,441 | 35% |
|
GRAND TOTAL | 18,601 | 100% |
|
4. TOPOGRAPHY
The Municipality of Malinao has a total land area of 18,601 hectares. More than half (9,500 has.) of the land area has slope classification of 18 percent and above. Generally the lowlands are found in the eastern half of the town while rolling hills are found in the western half portion. Elevation of uplands is not more than 200 meters above sea level. The series of short mountain ranges actually forming the complex cordillera of Panay has its apex in Barangay Capataga. Between these mountain ranges the Malinao Dumalaylay and Bulabud Rivers flow.
|
5.DISTANCE FROM MAJOR LOCATIONS
|
MAJOR LOCATIONS | DISTANCE | TRAVEL TIME |
|
1. KALIBO | 13 KM | 15-20 MINS. |
|
2. KALIBO AIRPORT | 17 KM | 20-25 MINS. |
|
3. CATICLAN (BORACAY) | 70 KM | 1 HOUR TO 1 1/2_ HOURS |
|